List of Deliverables
Scientific Deliverables | ||||||
---|---|---|---|---|---|---|
Del. # | Deliverable Title | WP # | Lead Beneficiary Short Name | Type | Dissemination Level | Due Date |
D1.1 | Report on properties of "all-Silicon" Si based solar cells on low-cost Si substrates with efficiencies above 16% | 1 | SINTEF | R | CO | M36 |
D1.2 | Report on properties of Si based thin film solar cells on Al substrates with efficiencies above 16% | 1 | CNRS | R | CO | M48 |
D2.1 | Optimised PVD/chemical synthesis of kesterite absorber layers with Eg= 1.5-1.8 eV onto semi-transparent substrates | 2 | UAM | R | CO | M28 |
D2.2 | Optimised chemical synthesis of kesterite absorber layers with Eg= 1.5-1.8 eV onto semi-transparent substrates | 2 | IAP-ASM | R | CO | M32 |
D2.3 | Demonstration of semi-transparent devices with transmittance ≥ 20 % and efficiency higher than 14% | 2 | IREC | R | CO | M43 |
D3.1 | Report on the best processes and procedures to fabricate c-Si TF/kesterite tandem devices in both configurations | 2 | CNRS | R | CO | M32 |
D3.2 | Demonstration of stacked Si/kesterite tandem cells with conversion efficiencies above 20% | 3 | CNRS | R | PU | M45 |
D3.3 | Demonstration of monolithically integrated Si/kesterite tandem cell with conversion efficiencies above 15% | 3 | CNRS | R | PU | M48 |
D4.1 | Structural and Microstructural parameters and secondary phase content of wide gap Kesterite with Eg > 1.5eV | 4 | HZB | R | CO | M36 |
D4.2 | Main efficiency limitations in c-Si TF solar cells | 4 | IAP-ASM | R | CO | M40 |
D4.3 | Report of limiting optoelectronic properties and their implications on device performance for c-Si TF/kesterite tandem devices in stacked and monolithic configuration | 4 | HZB | R | PU | M44 |
Management, Training, and Dissemination Deliverables | ||||||
Del. # | Deliverable Title | WP No. | Lead Beneficiary Short Name | Type | Dissemination Level | Due Date |
D5.1 | Project Website | 5 | IREC | PDE | PU | M3 |
D5.2 | Data Management Plan | 5 | IREC | PDE | CO | M3 |
D5.3 | First update of the PEDR | 5 | IREC | PDE | CO | M24 |
D5.4 | Final version of the PEDR | 5 | IREC | PDE | CO | M48 |
D6.1 | Project management guidelines and internal procedure manual | 6 | IREC | ADM | CO | M3 |
D6.2 | INFINITE-CELL Gender Equality Action Plan | 6 | IREC | ADM | PU | M3 |
D6.3 | Meeting and progress reports | 6 | IREC | ADM | CO | M12-48 |
D6.4 | Reporting and cost statements | 6 | IREC | ADM | CO | M12-48 |
Upload: